Welcome to the 2022/S2 PRL NASCAR Truck Series!
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
Series Information & Settings
Series Specific Rules
There are no series specific rules not covered from our Sporting Regulations.
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
Series Information & Settings
Series Organizers | Charles Sumner (Hootius ), Nicholas Hunter (codahex ), Bradley Holly (Bradley Holly ), Adam Young (younga01 ) & Mark Kaelin (Bubba18 ) |
Series Start / End Date | Starting March 23rd - Ending May 25th |
Series Entry Requirement | Minimum of 1000 iRating required / C 2.0 and above in Asphalt Oval |
Seats Available | 42 |
Race Day | Wednesday |
Starting Grid | Qualifying Results (No EOL requests will be granted) |
Weather | Fixed Weather (according to the official series) & Dynamic Sky |
Server | US-Bos |
Car Class | NASCAR Gander Outdoor Truck Series (Ford F150, Chevrolet Silverado, Toyota Tundra) |
Setup | Fixed (iRacing Setup) |
Disable Decals and Numbers | Disabled |
Maximum Fuel | 100% |
Practice Time | 6:10pm EST / 10:10pm GMT (170 minutes) |
Qualifying | 9:00pm EST / 1:00am GMT (2 laps / 5 min.) |
Race | 9:05pm EST / 1:05am GMT (Scheduled Laps or 60 minutes, whichever comes first) |
Starting Type | Rolling (iRacing Sporting Code Article 6.8.2 applied) |
Fast Repairs | 0 |
Cautious | Race control cautions with lucky dog (oval) |
Restarts | Double file, lapped cars to the back |
Green/White/Checkered | 1 attempt |
Automatically Clean Marbles | Enabled |
Practice Track State | Starting Track State: Low (35%) |
Qualifying Track State | Carry over track state from practice session |
Race Track State | Carry over track state from qualifying session |
Maximum Incidents | DSQ @ 24x for all track styles (12x Drive-Thru on RC) |
Hardcore Level | Disallow all driving aids (but clutch assist OK) |
Disable Car Damage | Disabled |
Maximum Tire Changes | 3 sets (this means 3 set in the pits, in addition to your starting set) |
Series Specific Rules
There are no series specific rules not covered from our Sporting Regulations.
