- Name
- Nick McLaughlin
- Joined
- Apr 30, 2021
- Messages
- 1,787
- Age
- 35
- Location
- London, ON, Canada
- iRacing ID
- 375834
Welcome to the 2024/S1 LMP3/GT4 Challenge!
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
Series Information & Settings
Schedule
Subject to change
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
Series Information & Settings
Series Organizers | Andrew Sharpe (andrew.sharpe) & Sean Mulholland (smully39) |
Series Start / End Date | December 18th to March 4th (2x Breaks for Christmas and New Years) |
Series Entry Requirement | Minimum of 1000 iRating required |
Schedule | This series is following official iRacing LMP3/GT4 Sports Car Challenge schedule |
Seats Available | LMP3 - 25 (subject to change) GT4 - 30 (subject to change) |
Race Day | Monday |
Starting Grid | Qualifying Results |
Weather | Dynamic Weather & Sky |
Server | US-Bos |
Car Class | LMP3 (Ligier JS P320) GT4 Cars (Porsche 718 Cayman GT4, BMW M4 GT4, McLaren 570S GT4 & Aston Martin Vantage GT4, Mercedes-AMG GT4) |
Setup | Open |
Disable Decals and Numbers | Disabled |
Maximum Fuel | LMP3 - 45% GT4 - 35% |
Practice Time | 6:30pm EST / 11:30pm GMT (120 minutes) |
Qualifying | 8:30pm EST / 1:30am GMT (4 laps/10 min. solo) |
Race | 8:40pm EST / 1:40am GMT (35 minutes) |
Starting Type | Rolling |
Fast Repairs | 0 |
Cautious | Sector yellow flag by iRacing Service |
Automatically Clean Marbles | Enabled |
Practice Track State | Automatically generate starting track state |
Qualifying Track State | Carry over track state from practice session |
Race Track State | Carry over track state from qualifying session |
Maximum Incidents | Drive through at 13x, DSQ at 17x |
Hardcore Level | Disallow all driving aids (but clutch assist OK) |
Disable Car Damage | Disabled |
Qualifying Conduct Scrutiny | Moderate |
Schedule
Subject to change
Pre-Season | 12/18/2023 | Autodromo Nazionale Monza - GP without first chicane | 35 min. |
12/25/2023 | Christmas Break | ||
1/1/2024 | New Year Break | ||
Round 1 | 1/8/2024 | Daytona International Speedway - Road Course | 35 min. |
Round 2 | 1/15/2024 | Rudskogen Motorsenter | 35 min. |
Round 3 | 1/22/2024 | Mount Panorama Circuit | 35 min. |
Round 4 | 1/29/2024 | Sandown International Motor Raceway | 35 min. |
Round 5 | 2/5/2024 | Suzuka International Racing Course - Grand Prix | 35 min. |
Round 6 | 2/12/2024 | Barber Motorsports Park - Full Course | 35 min. |
Round 7 | 2/19/2024 | Hungaroring | 35 min. |
Round 8 | 2/26/2024 | Okayama International Circuit - Full Course | 35 min. |
Round 9 | 3/4/2024 | Long Beach Street Circuit | 35 min. |
Last edited by a moderator: