Welcome to the 2022/S2 PRL GT4/TCR IMSA Series!
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
Series Information & Settings
Series Specific Rules
There are no series specific rules not covered from our Sporting Regulations.
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
Series Information & Settings
Series Organizers | mbroomo & Hootius |
Series Start / End Date | Starting March 22nd - Ending May 24th |
Series Entry Requirement | Minimum of 1000 and maximum of 3000 iRating required / Minimum of C 2.0 license required |
Seats Available | 60 |
Race Day | Tuesday |
Starting Grid | Qualifying Results |
Weather | Dynamic Weather & Sky |
Server | US-Bos |
Car Class | GT4 Cars (Porsche 718 Cayman GT4, BMW M4 GT4, McLaren 570S GT4 & Aston Martin Vantage GT4) TCR Cars (Audi RS3 LMS, Hyundai Elantra NTC, Hyundai Velostar NTC & Honda Civic Type R) |
Setup | Open |
Disable Decals and Numbers | Disabled |
Maximum Fuel | GT4: 35% / TCR: 30% |
Practice Time | 5:30pm EST / 9:30pm GMT (180 minutes) |
Driver's Meeting | 8:20pm EST / 12:20am GMT (5-10 minutes) |
Qualifying | 8:30pm EST / 12:30am GMT (10 minutes) |
Race | 8:40pm EST / 12:40am GMT (35 minutes) |
Starting Type | Rolling (iRacing Sporting Code Article 6.8.2 applied) |
Fast Repairs | 0 |
Cautious | Sector yellow flag by iRacing Service |
Restarts | N/A |
Green/White/Checkered | N/A |
Automatically Clean Marbles | Enabled |
Practice Track State | Automatically generate starting track state |
Qualifying Track State | Carry over track state from practice session |
Race Track State | Carry over track state from qualifying session |
Maximum Incidents | Drive through at 13x, DSQ at 17x |
Hardcore Level | Disallow all driving aids (but clutch assist OK) |
Disable Car Damage | Disabled |
Series Specific Rules
There are no series specific rules not covered from our Sporting Regulations.

Last edited by a moderator: