- Name
- Nick McLaughlin
- Joined
- Apr 30, 2021
- Messages
- 1,787
- Age
- 35
- Location
- London, ON, Canada
- iRacing ID
- 375834
Welcome to the 2024/S1 Grand National Series Series!
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
Series Information & Settings
Schedule
Subject to change
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
Series Information & Settings
Series Organizers | Nicholas Hunter (codahex), Bradley Holly & Mark Kaelin (Bubba18) |
Series Start / End Date | December 20th to February 28th (Break week on Dec 27 for Christmas) |
Series Entry Requirement | Minimum of 1500 iRating required in Asphalt Oval (Subject to Director Exception) |
Schedule | This series is following official iRacing NASCAR Class B Fixed schedule. |
Seats Available | 36 |
Race Day | Wednesday |
Starting Grid | Qualifying Results (No EOL requests will be granted) |
Weather | Fixed Weather (according to the official series) & Dynamic Sky |
Server | US-Bos |
Car Class | NASCAR XFINITY Series (Chevrolet Camaro, Ford Mustang, Toyota Supra) |
Setup | Fixed (iRacing Setup) |
Disable Decals and Numbers | Disabled |
Maximum Fuel | 100% |
Practice Time | 7:30pm EST / 12:30pm GMT (120 minutes) |
Qualifying | 9:30pm EST / 2:30am GMT (2 laps / 5 min.) / 9:25pm EST (4 laps / 10 mins. for road courses) |
Race | 9:35pm EST / 2:35am GMT (55 minutes) |
Starting Type | Rolling (iRacing Sporting Code Article 6.8.2 applied) |
Fast Repairs | 0 |
Cautious | Race control cautions with lucky dog (oval) |
Restarts | Double file, lapped cars to the back |
Green/White/Checkered | 0 attempts due to timed format |
Automatically Clean Marbles | Enabled |
Practice Track State | Starting Track State: 20% |
Qualifying Track State | Carry over track state from practice session |
Race Track State | Carry over track state from qualifying session |
Maximum Incidents | DSQ @ 24x for all track styles (13x Drive-Thru on RC) |
Hardcore Level | Disallow all driving aids (but clutch assist OK) |
Disable Car Damage | Disabled |
Maximum Tire Changes | 3 sets (this means 3 set in the pits, in addition to your starting set) |
Schedule
Subject to change
Pre-Season | 12/20/2023 | World Wide Technology Raceway (Gateway) - Oval | 55 Min. |
12/27/2023 | Christmas Break | ||
Round 1 | 1/3/2024 | [Legacy] Michigan International Speedway - 2009 | 55 Min. |
Round 2 | 1/10/2024 | Indianapolis Motor Speedway - NASCAR Oval - 2009 | 55 Min. |
Round 3 | 1/17/2024 | Atlanta Motor Speedway - Oval - 2008 | 55 Min. |
Round 4 | 1/24/2024 | Nashville Superspeedway | 55 Min. |
Round 5 | 1/31/2024 | Chicagoland Speedway | 55 Min. |
Round 6 | 2/7/2024 | Rockingham Speedway - Oval | 55 Min. |
Round 7 | 2/14/2024 | Daytona International Speedway - Oval | 55 Min. |
Round 8 | 2/21/2024 | Atlanta Motor Speedway - Oval | 55 Min. |
Round 9 | 2/28/2024 | Las Vegas Motor Speedway - Oval | 55 Min. |
Last edited by a moderator: