- Name
- Nick McLaughlin
- Joined
- Apr 30, 2021
- Messages
- 1,787
- Age
- 35
- Location
- London, ON, Canada
- iRacing ID
- 375834
Welcome to the 2024/S1 Formula D Fixed Series!
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
New Members - Frequently Asked Questions
Sporting Regulations
Branding / Logos for Paints
Broadcast Information
Series Registered Drivers
Series Information & Settings
Schedule
Subject to change
All PRL Series and Members shall adhere to the Site Rules and the Sporting Regulations. Any additional series specific rules mentioned in this thread supersede the Sporting Regulations rules.
It is mandatory to read, understand and follow the rules. Failure to comply may result penalties or be excluded from the series or league.
Useful Links
New Members - Frequently Asked Questions
Sporting Regulations
Branding / Logos for Paints
Broadcast Information
Series Registered Drivers
Series Information & Settings
Series Organizers | Owen McLachlan (mclachlanol) & David Hebert (CajunGrit) |
Series Start / End Date | December 21st to February 29th (Break week on Dec 28 for Christmas) |
Series Entry Requirement | Minimum of 1000 iRating / Maximum of 2500 required PRL reserve the right to remove a driver that we believe has a skill level greater than their iRating would suggest |
Schedule | This series is following official iRacing FIA Formula 4 Challenge - Fixed schedule |
Seats Available | 50 |
Race Day | Thursday |
Starting Grid | Qualifying Results |
Weather | Dynamic Weather & Sky |
Server | US-Bos |
Car Class | FIA F4 |
Setup | Fixed |
Disable Decals and Numbers | Disabled |
Maximum Fuel | 50% (pitstop not mandatory) |
Practice Time | 6:30pm EST / 11:30pm GMT (110 minutes) |
Qualifying | 8:20pm EST / 1:20am GMT (20 minutes Open) |
Race | 8:40pm EST / 1:40am GMT (laps or 35 minutes) |
Starting Type | Standing |
Fast Repairs | 0 |
Cautious | Sector yellow flag by iRacing Service |
Automatically Clean Marbles | Enabled |
Practice Track State | Automatically generate starting track state |
Qualifying Track State | Carry over track state from practice session |
Race Track State | Carry over track state from qualifying session |
Maximum Incidents | Drive through at 13x, DSQ at 17x |
Hardcore Level | Disallow all driving aids (but clutch assist OK) |
Disable Car Damage | Disabled |
Schedule
Subject to change
Pre-Season | 12/21/2023 | Circuit Zandvoort - Grand Prix | 35 min. |
12/28/2023 | Christmas Break | ||
Round 1 | 1/4/2024 | Road Atlanta - Full Course | 35 min. |
Round 2 | 1/11/2024 | Tsukuba Circuit - 2000 Full | 35 min. |
Round 3 | 1/18/2024 | Circuit de Spa-Francorchamps - Grand Prix Pits | 35 min. |
Round 4 | 1/25/2024 | Hungaroring | 35 min. |
Round 5 | 2/1/2024 | Circuito de Jerez - Ángel Nieto - Grand Prix | 35 min. |
Round 6 | 2/8/2024 | Silverstone Circuit - Grand Prix | 35 min. |
Round 7 | 2/15/2024 | Okayama International Circuit - Full Course | 35 min. |
Round 8 | 2/22/2024 | Mount Panorama Circuit | 35 min. |
Round 9 | 2/29/2024 | Nürburgring Grand-Prix-Strecke - Grand Prix | 35 min. |
Last edited by a moderator: