Precision Racing League

Register a free account today to become a member!
Once signed in, you'll be able to signup to race in our different series by clicking on the "Sign Up Here" in the top navigation. Make sure you join our Discord server to find all the League Information or if you have any questions.

Super Formula Series 2024/S3

Number of Registered Drivers: 32
Strength Of Field: 2382

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 JR Williams 320559349113 31 May 12, 2024
2 Bret Thurman 22775253069 71 May 13, 2024
3 Blake Ziti 602996249850 57 May 15, 2024
4 Victor Couto 870236237288 72 May 19, 2024
5 Brett Punkari 112378207735 19 May 20, 2024
6 Daniel Kranefuss 340450363255 37 May 25, 2024
7 Barry Cochrane 4411872067711 321 May 28, 2024
8 Neil J Alexander 389767175227 76 May 28, 2024
9 Nicholas Colander 5581941901973 8 May 29, 2024
10 Mark MacDonald 1850663297216 21 May 29, 2024
11 Boris Angel Ovando 382616618922 2 Jun 5, 2024
12 John Krauser 5964482102502 22 Jun 6, 2024
13 49222517 517 Jul 21, 2024
14 Pablo Valenzuela Uribe 111426482223 32 May 19, 2024
15 Rodrigo Munoz 20862311299 9 May 20, 2024
16 Cristobal Valenzuela 10345324468 33 May 20, 2024
17 Hugo Galaz 182873289857 84 May 20, 2024
18 Mia Rei Swensen 3188641741666 96 May 21, 2024
19 Christian Jasper 5390232267444 67 May 27, 2024
20 Jeff Groff 554616285225 2 May 28, 2024
21 Carlos Okano2 850994276424 30 May 28, 2024
22 Marco Janzen 853674202007 14 Jun 6, 2024
23 Kyle Bowersock 981394152039 1 Jun 9, 2024
24 Nick Dawson-Lathan 1293642000100 00 Jun 12, 2024
25 Rodrigo Bassalo 283158199621 31 Jun 20, 2024
26 Manuel Vargas 397320326422 52 Jun 20, 2024
27 Ty Dunnett2 408367180923 85 Jun 21, 2024
28 Gabriel Hoppe 958976176429 35 Jun 24, 2024
29 James Langevin 360141133287 27 Jun 25, 2024
30 Carson Keen 63357137295 99 Jun 25, 2024
31 35584614 33 Jun 26, 2024
32 640610222 16 Jun 28, 2024
Back
Top