Precision Racing League

Register a free account today to become a member! Once signed in, you'll be able to participate on this site and signup to race in our different series but firstly make sure you head over to the "New Members Start Here" in the League Information section.

  • New qualification rules for road series were added in our sporting regulations!

    Hi Guest, We have added new rules under our sporting regulations!

    For quick reference, please consult the section 5 of our sporting regulations .

NASCAR Xfinity Series 2023/S2

Number of Registered Drivers: 26
Strength Of Field: 3039

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 Charles Sumner 304260302198 97 Feb 5, 2023
2 Nicholas Hunter2 3716381764109 109 Feb 6, 2023
3 Bradley Holly 3058314708184 184 Feb 13, 2023
4 Mark Kaelin 387063281362 98 Feb 16, 2023
5 Byron Johnson 434905268918 81 Feb 5, 2023
6 Jeff T Evans 112840300351 14 Feb 5, 2023
7 Richard L Regan Jr 224207479856 46 Feb 5, 2023
8 Doug W Evans 750181205241 4 Feb 5, 2023
9 Abner Acosta 4262452855 44 Feb 6, 2023
10 Cory Prekker 611990255335 33 Feb 7, 2023
11 Thomas Sink 174409244748 84 Feb 7, 2023
12 Michael A Diaz 104967249017 30 Feb 8, 2023
13 Mike Knight 250254443668 39 Feb 13, 2023
14 Adam Zemke 349551264857 5 Feb 13, 2023
15 Doyle Lowrance 1764228809 22 Feb 13, 2023
16 Jim Westerfield 273887277735 15 Feb 14, 2023
17 Kerry Graves 696326179841 13 Feb 14, 2023
18 Reese Bogue 34750128474 04 Feb 22, 2023
19 Daniel Knight3 145137427317 94 Feb 22, 2023
20 Elliot White 91565472127 32 Feb 24, 2023
21 Danny Cervantes 239961328325 33 Mar 20, 2023
22 Terry Radford 63074018723 88 Mar 20, 2023
23 Jacob Fifield 540983229045 54 Feb 6, 2023
24 Jacob Emery 637200190520 10 Feb 7, 2023
25 Colton Layne 156236338460 6 Feb 9, 2023
26 Matt Gagnon 801552229214 40 Mar 6, 2023
Top