Precision Racing League

Register a free account today to become a member! Once signed in, you'll be able to participate on this site and signup to race in our different series but firstly make sure you head over to the "New Members Start Here" in the League Information section.

NASCAR Cup Series 2020/S4

Number of Registered Drivers: 40
Strength Of Field: 0

# Username iRacing Info iRacing ID Preferred Car Number Alternate Car Number Signup Date
# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 304260 Oct 18, 2020
2 305831 Oct 18, 2020
3 387063 Oct 18, 2020
4 239961 Oct 18, 2020
5 40975 Oct 18, 2020
6 35718 Oct 18, 2020
7 224207 Oct 18, 2020
8 46387 Oct 18, 2020
9 32643 Oct 18, 2020
10 17642 Oct 18, 2020
11 323173 Oct 18, 2020
12 177433 Oct 18, 2020
13 250254 Oct 18, 2020
14 349551 Oct 18, 2020
15 389598 Oct 18, 2020
16 165519 Oct 18, 2020
17 395187 Oct 18, 2020
18 160055 Oct 18, 2020
19 387857 Oct 18, 2020
20 20103 Oct 18, 2020
21 291056 Oct 18, 2020
22 96868 Oct 18, 2020
23 314611 Oct 18, 2020
24 40684 Oct 18, 2020
25 391560 Oct 18, 2020
26 394648 Oct 18, 2020
27 156236 Oct 18, 2020
28 495552 Oct 18, 2020
29 232956 Oct 18, 2020
30 91153 Oct 18, 2020
31 151381 Oct 18, 2020
32 443242 Oct 18, 2020
33 469747 Oct 18, 2020
34 320650 Oct 18, 2020
35 362050 Oct 18, 2020
36 321753 Oct 18, 2020
37 395953 Oct 18, 2020
38 318082 Oct 18, 2020
39 136773 Oct 18, 2020
40 141656 Oct 18, 2020
Top