Precision Racing League

Register a free account today to become a member! Once signed in, you'll be able to participate on this site and signup to race in our different series but firstly make sure you head over to the "New Members Start Here" in the League Information section.

  • 2023 Season 3 Signups now open to all !

    Hi Guest, Signups for 2023 Season 3 are now open to all members!
    Please visit the new series forums for all the details or click here to sign up.

NASCAR Cup Series 2023/S2

Number of Registered Drivers: 42
Strength Of Field: 3198

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 Charles Sumner 304260302198 97 Feb 5, 2023
2 Jeff Chandler 21770436931 33 Feb 5, 2023
3 Byron Johnson 434905268918 81 Feb 5, 2023
4 Lou Christian 687177373121 22 Feb 5, 2023
5 Pat Harvey 387857460067 97 Feb 5, 2023
6 Joshua Daniels 32643469477 07 Feb 5, 2023
7 Richard Pruett 505190170448 924 Feb 5, 2023
8 Waldo Walden 582971433484 39 Feb 5, 2023
9 Robert Gambill 465205224554 48 Feb 5, 2023
10 Aaron Beaver 338621164697 79 Feb 5, 2023
11 Thom Emasie 59469222905 01 Feb 5, 2023
12 Trent Dinkel 56527341609 501 Feb 6, 2023
13 Scotty Johnson 177433296807 71 Feb 6, 2023
14 Abner Acosta 4262452855 44 Feb 6, 2023
15 Kris Hudson 19445425243 80 Feb 6, 2023
16 Matthew Long 62996565997 28 Feb 6, 2023
17 Jose Medina3 389598188624 11 Feb 6, 2023
18 Richard L Regan Jr 224207479856 46 Feb 6, 2023
19 Robert Besaw JR 32317329653 8 Feb 6, 2023
20 Brandon Walter 20620311699 91 Feb 9, 2023
21 Jay McDonald 456849311735 8 Feb 11, 2023
22 Rodrigo Morales 431602161323 223 Feb 12, 2023
23 Eric Papineau 56592374037 10 Feb 12, 2023
24 Taylor Stout 515357409666 21 Feb 12, 2023
25 Skip Gandy 612507324820 4 Feb 13, 2023
26 Ken Aaland 17512193519 20 Feb 13, 2023
27 Jose E Acosta 368001416624 42 Feb 13, 2023
28 Mike Witt 509589252226 12 Feb 15, 2023
29 Jaymes O'Brien 46387455833 9 Feb 16, 2023
30 Joe Hoggard 528341228564 63 Feb 19, 2023
31 Erik Haag 143160267889 93 Feb 23, 2023
32 Tristan Callahan 381620203876 70 Feb 24, 2023
33 Chad Kibbe 487509289823 199 Mar 8, 2023
34 Johan L Seminario 635841508512 56 Mar 8, 2023
35 Rusty Robison 4138022175 20 Mar 18, 2023
36 Troy Torgerson 362499391739 98 Feb 15, 2023
37 Jeff Winter 35559292530 60 Feb 15, 2023
38 3256678 4 Mar 24, 2023
39 Eric Staropoli2 538392243877 66 Feb 13, 2023
40 Rafael Rodrigues5 360787179280 18 Mar 7, 2023
41 Arrey Ati 90394494123 45 Mar 9, 2023
42 Benton Jones 30561178688 69 Mar 19, 2023
Top