Precision Racing League

Register a free account today to become a member!
Once signed in, you'll be able to signup to race in our different series by clicking on the "Sign Up Here" in the top navigation. Make sure you join our Discord server to find all the League Information or if you have any questions.

NASCAR Cup Series 2021/S4

Number of Registered Drivers: 42
Strength Of Field: 1568

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 Charles Sumner 304260150598 97 Aug 6, 2021
2 Mark Kaelin 387063183162 98 Aug 10, 2021
3 Bradley Holly 3058312304184 184 Aug 6, 2021
4 Pat Harvey 387857171367 97 Aug 6, 2021
5 Patrick Cowgill 165519143831 31 Aug 6, 2021
6 Matthew Long 62996223728 99 Aug 6, 2021
7 Abner Acosta 4262454585 44 Aug 8, 2021
8 Scotty Johnson 177433179907 71 Aug 11, 2021
9 Waldo Walden 582971188439 039 Aug 15, 2021
10 Robert Besaw JR 32317316333 8 Aug 16, 2021
11 Jaymes O'Brien 4638723029 45 Aug 16, 2021
12 Brandon Walter 20620140699 66 Aug 23, 2021
13 Jose Medina3 389598121724 11 Aug 23, 2021
14 Josh Conquer 188888251954 4 Sep 8, 2021
15 Joao Guerra2 248263793519 51 Aug 6, 2021
16 Taylor Stout 515357108766 21 Aug 6, 2021
17 Kris Hudson 19445254043 80 Aug 6, 2021
18 Adam Zemke 349551155357 5 Aug 6, 2021
19 Mike Witt 509589105826 12 Aug 9, 2021
20 David A. Wilson Jr 40975189339 28 Aug 10, 2021
21 Aaron Self2 46252739218 91 Aug 16, 2021
22 C.M. Pennington 63260159757 44 Aug 16, 2021
23 Skip Gandy 612507158120 4 Aug 16, 2021
24 Carlos Romero4 45546195848 4 Aug 16, 2021
25 Barron Hilton 395187130347 23 Aug 17, 2021
26 Danny Cervantes 239961258325 33 Aug 18, 2021
27 Michael Crocker 628280122953 27 Aug 19, 2021
28 Andrew W Payne 153346162093 84 Aug 22, 2021
29 Baron Lobosco 15526754 12 Aug 22, 2021
30 Ryan Guedel 21846155584 04 Aug 23, 2021
31 Trent Dinkel 5652731791501 14 Aug 23, 2021
32 Randy McCanney 1810015529 27 Aug 26, 2021
33 James J. Duerr 35718101555 78 Aug 28, 2021
34 Octavio Rondoletto 284488312948 77 Aug 29, 2021
35 Ryan Steele3 44426054 52 Aug 30, 2021
36 Rafael P Hubie 91625211421 12 Aug 30, 2021
37 Jamie Knopf 49205448 28 Aug 30, 2021
38 Troy Hutcheson 421815142099 18 Aug 31, 2021
39 Daniel Simmons 103887122246 06 Aug 31, 2021
40 Ken Aaland 17512125584 83 Aug 31, 2021
41 Robert Tracy3 48128788414 33 Aug 31, 2021
42 Luka Zivkov 415216149221 8 Sep 4, 2021
Back
Top