Precision Racing League

Register a free account today to become a member!
Once signed in, you'll be able to signup to race in our different series by clicking on the "Sign Up Here" in the top navigation. Make sure you join our Discord server to find all the League Information or if you have any questions.

GT3 Sprint Series 2025/S1

Number of Registered Drivers: 53
Strength Of Field: 4097

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 David Mendonca 472791495155 57 Nov 18, 2024
2 Peter Nodwell 459607314873 36 Nov 18, 2024
3 Chris W Stewart 196129340015 913 Nov 18, 2024
4 Nick Luedeke 147198600016 216 Nov 19, 2024
5 Jason M Allen 468419412971 70 Nov 20, 2024
6 Joshua Spears2 362876398084 44 Nov 20, 2024
7 Noah Andersen 570153354827 77 Nov 20, 2024
8 Kevin Sibson 4669113741606 15 Nov 22, 2024
9 Chris Beets 415847731333 70 Nov 24, 2024
10 Juan Lemus2 530128664933 86 Nov 24, 2024
11 Ubaldo Diaz 96707955188 27 Nov 24, 2024
12 Nicolas Lopez Gonzalez 849303303172 27 Nov 24, 2024
13 Miguel Angel Fonseca 6099973606413 77 Nov 24, 2024
14 Shawn Carmody2 598008314440 41 Nov 25, 2024
15 Ryan Puchtel 601515464721 14 Nov 25, 2024
16 Nicholas Mazza 620433328703 77 Nov 25, 2024
17 Matt Stadniuk 973207313219 90 Nov 25, 2024
18 Ayden Young 6787547253427 727 Nov 25, 2024
19 Alex de Almeida 373647358347 30 Nov 25, 2024
20 Ethan Bass 187829470552 19 Nov 25, 2024
21 Gavin Ammerman 1036075209758 86 Nov 25, 2024
22 Blake Ziti 602996249850 57 Nov 25, 2024
23 Kevin Kienitz2 974431271188 2 Nov 25, 2024
24 Marc-Andre Garon 6769096116111 88 Nov 25, 2024
25 Jermaine Warren 3685212536214 213 Nov 25, 2024
26 Devin Brock 212431248212 27 Nov 26, 2024
27 Jaden Conwright 79390544288 888 Nov 26, 2024
28 Jacob Blankenship3 8669381760824 248 Nov 26, 2024
29 Elliott Budzinski 139903600891 92 Nov 27, 2024
30 Corbin N Lenaway 325622462216 161 Nov 27, 2024
31 William Fenson 31340731037 88 Nov 27, 2024
32 Steve Baker 175223306655 2 Nov 27, 2024
33 Marshall Skare 1040059209335 350 Nov 27, 2024
34 Emmett Lindquist 783530407940 42 Nov 27, 2024
35 Matthew Bisceglia 463792447176 58 Nov 27, 2024
36 Mark Elliott8 8550012357823 10 Dec 2, 2024
37 Linden Swaby 2150603123424 320 Dec 7, 2024
38 Kevin Desnoyers 773877807515 5 Dec 7, 2024
39 Christian Steenburgh 346040769077 24 Dec 7, 2024
40 Marc-Andre Desjardins 3650292516206 269 Dec 11, 2024
41 Dino Vela 504771177236 777 Dec 12, 2024
42 Alex Carver 512233390079 33 Dec 12, 2024
43 Gonzalo Cortes 259598392809 11 Dec 17, 2024
44 Guillaume Lévesque 3012419217888 991 Dec 17, 2024
45 Uthman Alaoui 3342897210444 454 Dec 17, 2024
46 Simon Theriault 415085560289 24 Dec 17, 2024
47 Max de Tilly 6692794175420 69 Dec 18, 2024
48 Antoine Lacharite 374393801221 721 Dec 19, 2024
49 Justin Rehm 341052773188 87 Dec 19, 2024
50 107435113 113 Jan 11, 2025
51 5265717 21 Jan 29, 2025
52 14847622 18 Jan 29, 2025
53 745673777 813 Jan 31, 2025
Back
Top