Precision Racing League

Register a free account today to become a member!
Once signed in, you'll be able to signup to race in our different series by clicking on the "Sign Up Here" in the top navigation. Make sure you join our Discord server to find all the League Information or if you have any questions.

GT3 Sprint Series 2023/S3

Number of Registered Drivers: 55
Strength Of Field: 3751

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 Arnaud Genest 3449594269312 12 May 9, 2023
2 Nick McLaughlin 375834240862 37 May 8, 2023
3 Dominic Ollivierre 295407605999 69 May 15, 2023
4 Ted Loewendick 184735504072 172 May 8, 2023
5 Quoc Ninh 573985232886 886 May 8, 2023
6 David Mendonca 472791320855 57 May 8, 2023
7 Martin Crisp 1158055866957 57 May 8, 2023
8 Ryan Puchtel 601515385421 14 May 8, 2023
9 Miguel Angel Fonseca 609997306377 11 May 9, 2023
10 Nikos Tzanidakis 412094238707 17 May 14, 2023
11 Michael A Diaz 104967548417 30 May 15, 2023
12 Jay Steffey 2972572116247 49 May 15, 2023
13 Abner Acosta 4262458215 44 May 16, 2023
14 Gonzalo Cortes 259598433109 11 May 17, 2023
15 Boris Angel Ovando 382616608322 2 May 17, 2023
16 Marc-Andre Desjardins 3650292587206 269 May 18, 2023
17 Kevin Sibson 4669112443606 15 May 18, 2023
18 Justin Rehm 341052706788 87 May 22, 2023
19 Ethan Bass 187829400552 19 May 22, 2023
20 Michael Terrafino 324398238794 940 May 24, 2023
21 Matt Scherff 577153201643 4 May 25, 2023
22 Vincent Trépanier 580883573987 087 May 29, 2023
23 Jason M Allen 468419424171 70 May 30, 2023
24 Sean Dickinson 405552587464 67 May 30, 2023
25 Simon Theriault 415085520789 24 May 30, 2023
26 Noah Andersen 570153312427 77 May 30, 2023
27 Joshua Spears2 362876372784 44 May 30, 2023
28 Gary A Brown 478074271049 007 May 8, 2023
29 Ryan O'Connor6 727711299995 20 May 8, 2023
30 Justin DeLano 365897203938 8 May 8, 2023
31 Keaton Marcheschi 5311972139801 123 May 9, 2023
32 Andres Espinoza 132829279187 22 May 10, 2023
33 Kaven Norris 4520473712774 74 May 12, 2023
34 Nathan Bartley 179178377937 48 May 15, 2023
35 Alessandro Torchio 411788423373 7 May 15, 2023
36 Joseph Carnes 191166205215 837 May 15, 2023
37 Jeremy Gonsalves 649774492773 74 May 15, 2023
38 Juan Malagón 679903339406 423 May 15, 2023
39 Fernando a Jaquez 600162390326 28 May 15, 2023
40 Patrick Fogel 16974263151 55 May 15, 2023
41 Scott Kimbrow 325080475117 27 May 15, 2023
42 Scott Rister 514789417742 25 May 15, 2023
43 Diego Morales3 371890568522 23 May 15, 2023
44 Cory Hockin 403630208504 37 May 17, 2023
45 Philippe Magnan 3708202085431 133 May 17, 2023
46 Ardy Mercedes 343463220424 25 May 24, 2023
47 Alexandre Breton 306722253689 189 Jun 1, 2023
48 Nicholas Johnston 175893381528 82 Jun 1, 2023
49 Emanuel Santos 2784085494114 17 Jun 3, 2023
50 Will Coffey 468415279157 157 Jun 3, 2023
51 Phiras Nasser 5765942378116 16 Jun 4, 2023
52 Jose R Lockward 252306335319 019 Jun 4, 2023
53 Carl Modoff 268236389948 48 Jun 5, 2023
54 Beckham Jacir 513181653112 91 Jun 6, 2023
55 7593242 22 Jul 3, 2023
Back
Top