Precision Racing League

Register a free account today to become a member! Once signed in, you'll be able to participate on this site and signup to race in our different series but firstly make sure you head over to the "New Members Start Here" in the League Information section.

  • New qualification rules for road series were added in our sporting regulations!

    Hi Guest, We have added new rules under our sporting regulations!

    For quick reference, please consult the section 5 of our sporting regulations .

GT3 Pro/Am Series 2022/S1

Number of Registered Drivers: 39
Strength Of Field: 2858

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 Jérôme Berthiaume 1779041982217 117 Dec 16, 2021
2 Arnaud Genest 3449592744312 12 Nov 17, 2021
3 JR Williams 320559326313 31 Nov 19, 2021
4 Aaron Webb 3300942212585 85 Dec 15, 2021
5 Vincent Trépanier 580883333987 087 Nov 8, 2021
6 Sean Dickinson 405552448764 67 Nov 15, 2021
7 Ted Loewendick 184735408972 172 Nov 17, 2021
8 Dominic Ollivierre 295407626699 69 Nov 27, 2021
9 Wolfgang Loder 363771172762 58 Dec 4, 2021
10 Allen Roth 511001244112 77 Dec 6, 2021
11 Tyler J Campbell 349944219023 13 Dec 6, 2021
12 Dave Mennenoh 51062238273 5 Dec 8, 2021
13 Elliot White 91565628527 32 Dec 8, 2021
14 Vicente Sepulveda 4373613027248 48 Dec 9, 2021
15 Alexandre Breton 306722221489 189 Dec 10, 2021
16 Daniel Krzesowski 196662400337 33 Dec 14, 2021
17 Marc-Andre Desjardins 3650291950206 269 Dec 20, 2021
18 Quoc Ninh 573985209486 286 Dec 20, 2021
19 Cody Hatch 524758193627 7 Dec 23, 2021
20 Danick Van Daele 406616162521 11 Jan 3, 2022
21 Simon Avital 297219314923 20 Nov 23, 2021
22 Kaven Norris 4520472828774 774 Nov 24, 2021
23 Michael Davies 159866427875 76 Dec 2, 2021
24 Iago Moraes 353283199593 43 Dec 3, 2021
25 Tommy Brisson 534806255913 43 Dec 6, 2021
26 Gonzalo Fabi 252701383237 3 Dec 6, 2021
27 Jean-Marc Tremblay3 2282332772127 27 Dec 8, 2021
28 Joseph DuPont 424463221888 5 Dec 8, 2021
29 Jordan Koontz 421140263899 27 Dec 13, 2021
30 Marco Sylvestre 109210117727 270 Dec 15, 2021
31 Jeremy Gonsalves 649774335073 74 Dec 16, 2021
32 Jean Claude Langlois2 413294225141 041 Dec 20, 2021
33 Edward Nelson2 4207471624996 911 Dec 20, 2021
34 John Jerich 49536930493 33 Dec 23, 2021
35 Juan Benitez 203201247755 155 Dec 23, 2021
36 Dewey Kang 338141200232 993 Dec 24, 2021
37 Josh Slade 225769190234 343 Dec 24, 2021
38 Alex Treber 21339242550 33 Jan 3, 2022
39 Kazuki Fujita 374278326932 320 Jan 4, 2022
Top