Precision Racing League

Register a free account today to become a member!
Once signed in, you'll be able to signup to race in our different series by clicking on the "Sign Up Here" in the top navigation. Make sure you join our Discord server to find all the League Information or if you have any questions.

GT3 Fixed Series 2023/S3

Number of Registered Drivers: 56
Strength Of Field: 1490

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 Charles Sumner 304260152998 97 May 15, 2023
2 Sean Mulholland 561837204439 52 May 8, 2023
3 Kenny Rodriguez 1159882177969 169 May 8, 2023
4 Dale Pedersen 17384521546 06 May 8, 2023
5 Roy Brown2 3100211703133 313 May 10, 2023
6 Sulley Saad 6757382058079 049 May 11, 2023
7 David Morse 181947129721 27 May 11, 2023
8 Pete Mejia 256048191232 69 May 11, 2023
9 Andrew Vennaro 135940206738 83 May 12, 2023
10 Christopher Rines 3480592392111 8 May 15, 2023
11 Mark Bray2 4649981571946 46 May 15, 2023
12 Felix Feliz 451177154510 13 May 15, 2023
13 Waldo Walden 582971148184 39 May 15, 2023
14 Jeff Carollo 324526217052 97 May 15, 2023
15 Buck Hamilton 753078153257 49 May 15, 2023
16 Ryann Chandler 550256176875 33 May 16, 2023
17 Jarrod Keen 193055218322 222 May 18, 2023
18 Regan Chandler 505949181418 3 May 29, 2023
19 Steve Bammer 15838138867 76 Jun 5, 2023
20 436828997 004 Jul 20, 2023
21 Eric Kulaga 94859227866 98 May 8, 2023
22 Cory Prekker 611990170835 33 May 8, 2023
23 Chance Chhet 581328137111 22 May 8, 2023
24 Erol Ureksoy 596176181463 99 May 8, 2023
25 Nicolas Herrera 425852138742 57 May 9, 2023
26 Glenn Vanco 65660139329 4 May 10, 2023
27 Michael Kulaga 95138178682 97 May 10, 2023
28 Steven Martinez 124194182853 147 May 10, 2023
29 Brett Punkari 112378180435 19 May 15, 2023
30 Barron Hilton 3951871540828 00 May 15, 2023
31 Greg Doucet 566171133977 85 May 15, 2023
32 Matt Dinsmore 73896813253 13 May 15, 2023
33 Nicholas Karrandjas 5663271266311 611 May 15, 2023
34 Jack Stephensen 51079051916 116 May 15, 2023
35 Nathan Miller5 54790917546 8 May 16, 2023
36 Jochem Bakker 696009196933 330 May 16, 2023
37 Ray Dominguez 61713924398 28 May 19, 2023
38 John T Jones 170868164990 87 May 20, 2023
39 Matt Copium Arnold 82019023811 999 May 29, 2023
40 Dallas Sullivan 95870161346 6 May 31, 2023
41 Alan Dice II 14893312885 57 May 31, 2023
42 Jason Bridges 438677155934 23 Jun 1, 2023
43 Angelo Veloz 176041245019 119 Jun 1, 2023
44 Jacob E Darling 818696185914 28 Jun 1, 2023
45 Jason Finch 289441295111 718 Jun 1, 2023
46 Rodrigo Morales 431602163323 223 Jun 4, 2023
47 Chet Miller 519880154731 24 Jun 4, 2023
48 Josh Kimball 6925161504978 37 Jun 20, 2023
49 Andre Benatti 405617236927 227 Jun 26, 2023
50 073 773 Jul 1, 2023
51 42686846 64 Jul 19, 2023
52 35750054 72 Jul 20, 2023
53 43892780 82 Jul 20, 2023
54 62020241 32 Jul 22, 2023
55 335026400 404 Aug 3, 2023
56 7150387 77 Aug 4, 2023
Back
Top