Precision Racing League

Register a free account today to become a member!
Once signed in, you'll be able to signup to race in our different series by clicking on the "Sign Up Here" in the top navigation. Make sure you join our Discord server to find all the League Information or if you have any questions.

GT3 Fixed Series 2022/S4

Number of Registered Drivers: 59
Strength Of Field: 1736

# Username iRacing Name iRacing IDiRating Preferred Car Number Alternate Car Number Signup Date
1 Kenny Rodriguez 1159882252969 169 Aug 9, 2022
2 Erik Luke2 3086052388709 09 Aug 10, 2022
3 Dale Pedersen 17384521546 06 Aug 8, 2022
4 Roy Brown2 3100211982313 13 Aug 9, 2022
5 Patrick Cowgill 165519153131 131 Aug 9, 2022
6 Kyle Strycharz 90905252507 77 Aug 10, 2022
7 Floyd Kerr 573015274568 345 Aug 10, 2022
8 Ryan Luna2 6373431173214 17 Aug 10, 2022
9 Steve Bammer 15838153467 76 Aug 10, 2022
10 Ryann Chandler 550256131775 33 Aug 12, 2022
11 Dave Peterson 16570230335 51 Aug 12, 2022
12 Shawn Duhamel 1958651932617 32 Aug 13, 2022
13 Matt Scherff 577153179443 413 Aug 16, 2022
14 Michael Terrafino 324398202094 940 Aug 17, 2022
15 Mark Bray2 4649981472946 46 Aug 19, 2022
16 Sulley Saad 6757382306079 049 Aug 24, 2022
17 Regan Chandler 505949158618 99 Aug 29, 2022
18 Daniel Knight3 145137183617 94 Sep 2, 2022
19 Jeff Carollo 324526201752 97 Sep 4, 2022
20 Alex Wright4 547659171133 13 Sep 5, 2022
21 Aiden Hill 288995119727 47 Oct 25, 2022
22 Mark Phile 307855151477 777 Aug 8, 2022
23 Glenn Vanco 65660148829 4 Aug 9, 2022
24 Greg Doucet 566171151977 85 Aug 9, 2022
25 Nicholas Karrandjas 5663271549311 611 Aug 9, 2022
26 Rodrigo Morales 431602195423 223 Aug 9, 2022
27 Andre Benatti 405617237127 227 Aug 9, 2022
28 Baron Glover 441583156593 00 Aug 9, 2022
29 Brian Hoskins 5553051639520 559 Aug 11, 2022
30 Andres Espinoza 132829261187 22 Aug 12, 2022
31 Jeff Fleischmann 236012139625 125 Aug 16, 2022
32 Mark Forte 251287139446 68 Aug 16, 2022
33 Joe Macauley 492691161315 34 Aug 16, 2022
34 Angelo Veloz 176041202819 119 Aug 16, 2022
35 Thomas Amos 69601016059 22 Aug 17, 2022
36 Rodrigo Miquelin 684641119181 88 Aug 17, 2022
37 Oliver Pettit 71503810127 77 Aug 18, 2022
38 Michel Plourde 216952148412 69 Aug 18, 2022
39 Geoff Costeloe 32517917559 87 Aug 19, 2022
40 Chris Colantonio 398479205881 88 Aug 19, 2022
41 Brandon Six 29779174666 4 Aug 20, 2022
42 Nick Silver 47879216224 99 Aug 20, 2022
43 Matias Arangua 72905719844 44 Aug 22, 2022
44 Eric Kulaga 94859192766 98 Aug 22, 2022
45 Steven Martinez 124194191353 147 Aug 22, 2022
46 Gary A Brown 478074252949 007 Aug 22, 2022
47 Michael Kulaga 95138178682 97 Aug 22, 2022
48 Randy Gross 664627161055 155 Aug 22, 2022
49 Juan Carlos Briones Iturbe 5102051234924 424 Aug 24, 2022
50 Jad Khalife2 370082132722 31 Aug 24, 2022
51 Erol Ureksoy 596176174113 99 Aug 24, 2022
52 John Columbia 7862901288112 12 Aug 25, 2022
53 Jason Burmeister3 559168105074 11 Aug 31, 2022
54 Kenny Duval 93628149663 630 Sep 7, 2022
55 Andrew Rasmussen 376489155311 3 Sep 9, 2022
56 Dan Fendick 4597541304327 396 Sep 10, 2022
57 Sean Wiley 789247115545 88 Sep 13, 2022
58 Bob Coan 37145190532 23 Sep 13, 2022
59 Matt Dinsmore 73896812413 13 Sep 16, 2022
Back
Top