ACADEMY RESULTS
2023
2022
2021
2020
2019
2023
Event | Split | Team | Car | Qualified | Finished | Drivers |
---|---|---|---|---|---|---|
2022-23 MTEC – Le Mans | LMP2 PRO | Precision Racing eSports – Blue | Dallara P217 | 8th | 7th | Darrian Roy, Lance Loomis |
2022-23 MTEC – Le Mans | GT3 PRO/AM | Precision Racing eSports – Black | Lamborghini GT3 EVO | 9th | 14th | Bradley Holly, Jeff Evans, Nicholas Schwartz, Richard L Regan Jr |
iRacing Daytona 24 | 18 | Precision Racing eSports #113 | BMW M Hybrid V8 (LMDh) | 12th | 5th | Andrew Z Wood, Darrian Roy, Jerome Berthiaume, Kerlan Andrew, Peter Newhook |
iRacing Daytona 24 | 25 | Precision Racing eSports #171 | BMW M Hybrid V8 (LMDh) | 4th | 1st | Bradley Holly, Daniel Knight, Jeff Evans, Nicholas Schwartz, Richard L Regan Jr |
iRacing Daytona 24 | 8 (4th time slot) | Precision Racing eSports #156 | BMW M Hybrid V8 (LMDh) | 3rd | 8th | Brandon Walter, Danny Cervantes, Richard L Regan Jr, Trent Dinkel |
2022
Event | Split | Team | Car | Qualified | Finished | Drivers |
---|---|---|---|---|---|---|
MTEC – Red Bull Ring | 1 | Precision Racing eSports Black | McLaren 570S GT4 | 1st | 3rd | Jeff Evans, Nicholas Schwartz |
MTEC – Red Bull Ring | 1 | Precision Racing eSports Silver | McLaren 570S GT4 | 7th | 20th | Bradley Holly, Mark Kaelin |
iRacing Daytona 24 | 16 | Precision Racing eSports #171 | Dallara P217 | 21st | 5th | Bradley Holly, Dean Zayatz, Jeff Evans, Nicholas Schwartz |
iRacing Daytona 24 | 26 | Precision Racing eSports #218 | Dallara P217 | 2nd | 3rd | Harrison Prochaska, Kerlan Andrew, Richard L Regan Jr, Trent Dinkel |
iRacing Daytona 24 | 29 | Precision Racing eSports #585 | Porsche 911 GT3 R | 20th | 3rd | Aaron Webb, Arnaud Genest, Charles Sumner, Jérome Berthiaume, Marco Oliveira |
iRacing Daytona 24 | 27 | Precision Racing eSports #712 | Dallara P217 | 5th | 9th | Barron Hilton, Daniel Cervantes, Daniel Knight, Mark Kaelin |
iRacing Daytona 24 | 17 | Precision Racing eSports #999 | Audi R8 LMS | 15th | 9th | Andrew Z Wood, Cody Hatch, Jakub Karczewicz, Nicholas Delp, Peter Newhook |
MTEC – Watkins Glen | 1 | Precision Racing eSports Black | McLaren 570S GT4 | 5th | 11th | Jeff Evans, Nicholas Schwartz |
MTEC – Silverstone | 1 | Precision Racing eSports Black | McLaren 570S GT4 | 3rd | 3rd | Jeff Evans, Nicholas Schwartz |
iRacing Bathurst 12 | 2 | Precision Racing eSports #171 | BMW M4 GT3 | 19th | 9th | Nicholas Schwartz, Dean Zayatz |
iRacing Bathurst 12 | 4 | Precision Racing eSports #585 | Lamborghini GT3 Evo | 19th | 9th | Ty Keveth, Jonathon McCarthy |
iRacing Sebring 12 | 2 | Precision Racing eSports #171 | Dallara P217 | 18th | 10th | Bradley Holly, Jeff Evans, Nicholas Schwartz |
iRacing Sebring 12 | 4 | Precision Racing eSports #218 | Dallara P217 | 3rd | 2nd | Kerlan Andrew, Lance Loomis, Richard L Regan Jr, Trent Dinkel |
iRacing Sebring 12 | 13 | Precision Racing eSports #585 | Lamborghini GT3 Evo | 21st | 9th | Andrew Z Wood, Arnaud Genest, Jérome Berthiaume |
iRacing Sebring 12 | 24 | Precision Racing eSports #712 | Mercedes AMG GT3 | 43rd | 38th | Barron Hilton, Cody Hatch, Peter Newhook |
iRacing Nürburgring 24h | 11 | Precision Racing eSports #218 | BMW M4 GT3 | 24th | 14th | Jeff Evans, Lance Loomis, Nicholas Schwartz, Trent Dinkel |
Majors 24 Hours of Le Mans | 7 | Precision Racing eSports #171 | Dallara P217 | 15th | 13th | Bradley Holly, Eric Harman, Jeff Evans, Mark Kaelin, Nicholas Schwartz |
iRacing Watkins Glen 6HR | 2 | Precision Racing eSports #171 | Dallara P217 | 16th | 11th | Bradley Holly, Dean Zayatz, Nicholas Schwartz |
VSCA Endurace – CTMP | 1 | Precision Racing eSports | Dallara P217 | 9th | 7th | Darian Roy, Lance Loomis |
iRacing Spa 24 | 15 | Precision Racing eSports #113 | BMW M4 GT3 | 15th | DNF | Barron Hilton, Charles Sumner, Jérome Berthiaume, Lance Loomis, Quoc Ninh |
VSCA Endurance – Road America | 1 | Precision Racing eSports | Dallara P217 | 10th | 3rd | Darrian Roy, Lance Loomis |
Global Endurance PDS Series – 24H Le Mans | 4 | Precision Racing eSports | Dallara P217 | 15th | 5th | Darrian Roy, Lance Loomis, Nikos Tzanidakis, Paul Cocks, Quoc Ninh |
iRacing Petit Le Mans | 8 | Precision Racing eSports #112 | Dallara P217 | 4th | 12th | Darrian Roy, Jerome Berthiaume, Lance Loomis |
iRacing Petit Le Mans | 14 | Precision Racing eSports #171 | Mercedes AMG GT3 | 21st | 11th | Bradley Holly, Jeff Evans, Nicholas Schwartz |
2022-23 MTEC – Road Atlanta | LMP2 PRO | Precision Racing eSports – Blue | Dallara P217 | 11th | 4th | Darrian Roy, Lance Loomis |
2022-23 MTEC – Road Atlanta | GT3 PRO/AM | Precision Racing eSports – Black | Mercedes AMG GT3 | 16th | 14th | Jeff Evans, Nicholas Schwartz |
iRacing Suzuka 10HR | 9 | Precision Racing eSports #115 | Mercedes AMG GT3 | 28th | 29th | Darrian Roy, Lance Loomis, Peter Newhook, Quoc Ninh |
2022-23 MTEC – Road America | LMP2 PRO | Precision Racing eSports – Blue | Dallara P217 | 9th | 8th | Darrian Roy, Lance Loomis |
2022-23 MTEC – Road America | GT3 PRO/AM | Precision Racing eSports – Black | Mercedes AMG GT3 | 12th | 20th | Jeff Evans, Nicholas Schwartz |
2022-23 MTEC – Spa | LMP2 PRO | Precision Racing eSports – Blue | Dallara P217 | 10th | 8th | Darrian Roy, Lance Loomis, Michael Diaz |
2022-23 MTEC – Spa | GT3 PRO/AM | Precision Racing eSports – Black | Lamborghini GT3 EVO | 23rd | 2nd | Bradley Holly, Jeff Evans, Nicholas Schwartz |
2021
Event | Split | Team | Car | Qualified | Finished | Drivers |
---|---|---|---|---|---|---|
iRacing Daytona 24 | 31 | Precision Racing eSports #217 | Dallara P217 | 1st | 12th | Brett Acord, Dany Duchesne, Harrison Prochaska, Jared Turnbull, Jay Shallington, Kerlan Andrew |
iRacing Daytona 24 | 20 | Precision Racing eSports #585 | Dallara P217 | 1st | 10th | Aaron Webb, Andrew Z Wood, Jérome Berthiaume, Marco Oliveira, Nicholas Delp |
iRacing Daytona 24 | 36 | Precision Racing eSports #217 | Dallara P217 | 14th | 21st | Bradley Holly, Daniel Knight, Jeff Evans, Mark Kaelin, Nicholas Schwartz |
iRacing Bathurst 12 | 24 | Precision Racing eSports #585 | Ferrari 488 GT3 | 45th | 36th | Aaron Webb, Charles Sumner, Mark Kaelin |
iRacing Bathurst 12 | 9 | Precision Racing eSports #712 | – | 26th | 15th | Daniel Knight, Jeff Evans, Nicholas Schwartz |
iRacing Sebring 12 | 8 | Precision Racing eSports #585 | Porsche 911 RSR | 8th | 6th | Aaron Webb, Andrew Z Wood, Nicholas Delp |
iRacing Sebring 12 | 28 | Precision Racing eSports #712 | Dallara P217 | 21st | 10th | Bradley Holly, Jeff Evans, Nicholas Schwartz |
iRacing Nürburgring 24 | 11 | Precision Racing eSports #585 | BMW M4 GT3 | 40th | 22nd | Aaron Webb, Andrew Z Wood, Daniel Knight, Jeff Evans, Michael A Diaz, Nicholas Delp, Nicholas Schwartz |
Majors 24 Hours of Le Mans | 6 | Precision Racing eSports #585 | Dallara P217 | 1st | 1st | Aaron Webb, Michael A Diaz, Nicholas Delp, Nicholas Schwartz |
iRacing Watkins Glen 6HR | 12 | Precision Racing eSports #585 | Porsche 911 GT3 | 21st | 10th | Aaron Webb, Charles Sumner |
iRacing Watkins Glen 6HR | 4 | Precision Racing eSports #999 | Dallara P217 | 9th | 10th | Jeff Evans, Nicholas Schwartz |
Creventic Endurance Series | 5 | Precision Racing eSports #721 | Lamborghini GT3 Evo | 21st | 29th | Jeff Evans, Nicholas Schwartz |
iRacing Spa 24 | 8 | Precision Racing eSports #585 | Mercedes AMG GT3 | 42nd | 32nd | Aaron Webb, Andrew Z Wood, Daniel Zegers, Jeff Evans, Nicholas Schwartz |
iRacing Petit Le Mans | 8 | Precision Racing eSports #999 | Dallara P217 | 10th | 4th | Andrew Z Wood, Jakub Karczewicz, Nicholas Delp |
MTEC – Twin Ring Motegi | 1 | Precision Racing eSports Black | McLaren 570S GT4 | 12th | 5th | Charles Sumner, Jeff Evans |
MTEC – Twin Ring Motegi | 1 | Precision Racing eSports Silver | McLaren 570S GT4 | 4th | 11th | Bradley Holly, Mark Kaelin |
iRacing Suzuka 10HR | 4 | Precision Racing eSports #712 | – | 29th | 28th | Andrew Z Wood, Jakub Karczewicz, Nicholas Delp |
iRacing Suzuka 10HR | 2 | Precision Racing eSports #712 | BMW M4 GT3 | 6th | 32nd | Daniel Knight, Harrison Prochaska, Nicholas Schwartz |
MTEC – COTA | 1 | Precision Racing eSports Black | McLaren 570S GT4 | 9th | 3rd | Jeff Evans, Nicholas Schwartz |
Majors Sebring 24 | 1 | Precision Racing eSports #585 | Porsche 911 GT3 R | 2nd | 5th | Aaron Webb, Andrew Z Wood, Jeff Evans, Marlon J McMullen, Michael A Diaz, Moises A Caraballo, Nicholas Schwartz |
MTEC – Hockenheim | 1 | Precision Racing eSports Black | McLaren 570S GT4 | 8th | 4th | Jeff Evans, Nicholas Schwartz |
MTEC – Hockenheim | 1 | Precision Racing eSports Silver | McLaren 570S GT4 | 4th | 6th | Bradley Holly, Mark Kaelin |
2020
Event | Split | Team | Car | Qualified | Finished | Drivers |
---|---|---|---|---|---|---|
iRacing Daytona 24 | 9 | Precision Racing eSports C7 Team Purple | C7 DP | 9th | 4th | Aaron Webb, Daniel Zegers, Marco Oliveira, Nicholas Delp |
iRacing Daytona 24 | 9 | Precision Racing eSports C7 Team Green | C7 DP | 12th | 10th | Andrew Z Wood, Anthony Jobe, Bradley Holly, Mark Kaelin, Michael A Anthony |
iRacing Sebring 12 | 12 | Precision Racing eSports #85 | Mercedes AMG GT3 | 5th | 23rd | Aaron Webb, Andrew Z Wood, Nicholas Delp |
iRacing Sebring 12 | 15 | Precision Racing League GT3 Team White | Mercedes AMG GT3 | 21st | 13th | Dany Duchesne, Gary Schilling, Jérome Berthiaume |
iRacing Le Mans 24 | 13 | Precision Racing eSports #217 | HPD ARX-01c | 10th | 16th | Dany Duchesne, Kerlan Andrew, Jérome Berthiaume |
iRacing Le Mans 24 | 13 | Precision Racing eSports #585 | HPD ARX-01c | 6th | 12th | Aaron Webb, Andrew Z Wood, Nicholas Delp, Nicholas Schwartz |
iRacing Nürburgring 24h | 3 | Precision Racing eSports #585 | Mercedes AMG GT3 | 28th | 11th | Aaron Webb, Andrew Z Wood, Daniel Knight, Gary Schilling |
iRacing Spa 24 | 14 | Precision Racing eSports #585 | Ferrari 488 GT3 | 6th | 34th | Aaron Webb, Andrew Z Wood, Jérome Berthiaume, Marco Oliveira, Nicholas Delp |
iRacing Petit Le Mans | 19 | Precision Racing eSports #585 | Ferrari 488 GTE | 17th | 8th | Aaron Webb, Bradley Holly, Daniel Knight |
iRacing Spa 24 | 1 | Precision Racing eSports #111 | Mercedes AMG GT3 | 40th | 28th | Abner Acosta, Dominic Ollivierre, Elliot White, Jake Feinerman, Marlon J McMullen |
iRacing Bathurst 1000 | 1 | Precision Racing eSports #112 | Ford Mustang | 1st | 1st | Elliot White, Marlon J McMullen |
iRacing Petit Le Mans | 2 | Precision Racing eSports #111 | BMW M4 GT3 | 11th | 5th | Abner Acosta, Dominic Ollivierre, Elliot White |
iRacing Suzuka 10HR | 1 | Precision Racing eSports #111 | BMW M4 GT3 | 37th | 21st | Abner Acosta, Elliot White, Jake Feinerman, Marlon J McMullen |
2019
Event | Split | Team | Car | Qualified | Finished | Drivers |
---|---|---|---|---|---|---|
iRacing Le Mans 24 | – | Precision Racing eSports | Corvette C7 DP | – | 10th | Aaron Webb, Anthony Jobe, Charles Sumner, Nicholas Delp |
iRacing 6H of the Glen | – | Precision Racing eSports #1 | Corvette C7 DP | – | 5th | Aaron Webb, Nicholas Delp |
iRacing 6H of the Glen | – | Precision Racing eSports #2 | Corvette C7 DP | – | 6th | Anthony Jobe, Charles Sumner |
iRacing Spa 24 | 12 | Precision Racing League Team Blue | Ferrari 488 GT3 | 22nd | 3rd | Aaron Webb, Charles Sumner, Daniel Zegers, Marco Oliveira, Nicholas Delp |
iRacing Petit Le Mans | – | Precision Racing eSports #1 | Corvette C7 DP | – | 3rd | Dany Duchesne, Kerlan Andrew, Mike Richter |
iRacing Petit Le Mans | – | Precision Racing eSports #2 | Corvette C7 DP | – | 6th | Aaron Webb, Nicholas Delp |